A minority-owned North Carolina general contractor delivering compliance-driven erosion control, landscaping and site solutions for commercial, residential and public-sector clients across Wake County and surrounding areas.
Delcid Erosion Control, LLC is a minority-owned North Carolina general contractor specializing in erosion control, landscaping, and site solutions for commercial, residential, and public-sector clients throughout Wake and surrounding counties. We provide compliance-driven site solutions that support successful project delivery from pre-construction through final stabilization. Through proactive project management, responsive field operations, and a commitment to safety, quality, transparency, and accountability, we help clients maintain schedules and achieve successful project outcomes.
Specialized expertise in erosion control, stormwater management, and environmental compliance.
Experienced in maintaining stormwater control measures throughout the project lifecycle, from installation to final stabilization.
Full-service capabilities including earthwork, grading, drainage, BMP installation, landscaping and maintenance.
Installation of trees, shrubs, sod, seed, mulch and other landscape materials for commercial, residential and community development projects.
237990 · 238910 · 561730
101520, 101718, 111100, 111115, 111116, 221015, 301218, 301219, 701300, 701315, 701316, 701317, 701718, 721415, 771000
| City | Project Site | Client | Work Performed | Value | Timeline |
|---|---|---|---|---|---|
| Garner | Renaissance at White Oak | Mungo Homes | Two (2) pond conversions, drain box amenities, concrete repairs, street sweep & wash, lot marking and utility protection install | $1.7M | 2024–2026 |
| Durham | Ovation at Sweetbrier | Mungo Homes | Sod & plant installation, street sweep & wash, lot marking and utility protection install, common area installation (dog park, chess park) | $1.7M | 2024–2026 |
| Durham | Harlowe Point | Lennar Homes | Berm & swale installations, dissipator pad installation, grading, sod & plant installation, temp. construction entrances, 3 wet pond conversions, 1 retention pond conversion, concrete repairs & entry monuments, street sweep & wash, lot marking and utility protection install | $1.3M | 2023–2025 |
| Durham | Sweetbrier | Mungo Homes | Sod & plant installation, one (1) pond conversion in progress, street sweep & wash, lot marking and utility protection install, mulch trail grading & construction | $1.2M | 2023–2026 |
| Durham | The Corners at Brier Creek South | Lennar Homes | Drainage box adjustments, berm & swale installations, dissipator pad installation, irrigation installation, grading, sod & plant installation, temp. construction entrances, concrete repairs & entry monuments, lot marking and utility protection install | $1.1M | 2022–2025 |
| Chapel Hill | Legacy at Jordan Lake | Lennar Homes | Site stabilization, retaining wall installation, grading, and four (4) pond conversions | $900K | 2021–2023 |
| Apex | Smith Farm | Lennar Homes | Sod, riser installation, and BMP | $701K | 2021–2025 |
| Raleigh | BanksTwenty | Mungo Homes | Installation of perimeter controls, matting, seed & straw, grading, drainage, and temporary construction entrances | $503K | 2023–in progress |
| Wake Forest | Kalas Falls | D.R. Horton | Seed & straw, grading, and sports field stabilization | $364K | 2024–2025 |
| Fuquay-Varina | Midtown Rows | Caruso Homes | Landscaping, installation of monument, buffer and plants | $220K | 2025–2026 |
Request our full capability statement or reach out directly to discuss your project or bid requirements.